Written by edgaragentsdb on March 21, 2017
Bankers agree that this year’s merger and acquisition activity is not likely to top last year’s numbers, mostly due to a slow start at the beginning of the year, claims an article on CNBC.com. The article attributes the slow start to choppy markets. Nevertheless, technology M&As are taking off and are expected to keep skyrocketing in the last half of the year.
One banker says the delay could have been a result of private market valuations stalling for start-ups, helping them become better targets toward strategic buyers. Our records indicate technology is definitely an industry to watch. In addition, cybersecurity is a growing concern, even in the merger and acquisitions process itself. An article in CIO explains that the unstable environment during M&As is an ideal time for cyber criminals to capitalize on security vulnerabilities.
Nonetheless, our chart of monthly deals reveals a spike in the technology industry. Technology took credit for a decent amount of the merger and acquisition data we collected last month and in the beginning of September, while the energy sector took the most.
Energy seems to be a major player in the merger and acquisition arena this year, according to our data. One banker told CNBC.com that deals in the oil and gas sectors are even expected to get a boost to finish the year, although energy services firms will probably not keep pace. The banker said untapped drilling projects in the Permian Basin – a large swath of land in Texas and New Mexico- will likely be targeted.
The healthcare industry is also on the rise. Our records show it even slightly topped technology, but fell short of the energy sector. In any case, M&A statistics might be slightly off for all data recently published because many M&As and IPOs were put on hold at the beginning of the year, hindering deals in the first quarter, the CNBC article states. While IPOs are expected to rise the last half of the year, bankers think private equity deals could get a boost to close out 2016.
Mergers & Acquisitions | Ticker | Industry | Synopsis | Price | Expected Completion |
Apollo Global Management LLC / AmQuip Crane Rental LLC / from Clearlake Capital Group LP / Maxim Crane Works LP / Platinum Equity | NYSE: APO | Construction | Apollo acquired AmQuip Crane Rental LLC from Clearlake Capital Group LP and Maxim Crane Works LP from Platinum Equity. | Not disclosed | |
JX Holdings Inc,/TonenGeneral Sekiyu KK | TYO: 5020; NSE: 5020/TYO: 5012 | Energy | JX Holdings Inc, Japan’s biggest oil refiner by sales, has agreed to buy TonenGeneral Sekiyu KK, the country’s third-largest refiner by sales. | $3.4 billion in stock | |
Blackstone Group LP/Permian basin | NYSE: BX | Energy | Asset manager Blackstone Group LP will invest in the oil-rich Permian basin, in Texas and New Mexico. | $1.5 billion | |
Irving Oil | Private | Energy | Irving Oil agrees to buy Phillips 66 refinery | Not disclosed | 23Q 2016 |
S&P Global Platts / PIRA Energy Group | Division of S&P Global NYSE: SPGI; Private | Energy | S&P signed an agreement to acquire PIRA | Not disclosed | |
Tesla / SolarCity | Nasdaq: SCTY; Nasdaq: TSLA | Energy | Will create vertically integrated energy company | $2.6 billion in all stock transaction | 4Q 2016 |
Transocean Ltd. / Transocean Partners LLC | NYSE: RIG; NYSE:RIGP | Energy | Transocean will acquire all outstanding common units of Transocean Partners in a share-for-unit merger transaction | 1.1427 Transocean shares for each Transocean Partners common unit. Transocean expects to issue 22.7 million shares | 4Q 2016 |
Idemitsu Kosan Co Ltd/Showa Shell Sekiyu KK | TYO: 5019/TYO 5002 | Energy | The founding family of Japan’s Idemitsu Kosan Co Ltd has made a fresh call on management to give up its plan to merge with rival oil refiner Showa Shell Sekiyu KK. | ||
Zee Entertainment Enterprises Ltd/Sony Pictures Networks | BSE: 505537, NSE: ZEEL/subsidiary of Sony Pictures Entertainment | Entertainment | India’s Zee Entertainment Enterprises Ltd said it has agreed to sell its sports broadcasting business to Sony Pictures Networks. | $385 million | |
Bain Capital | Private | Financial | Bain bought loan and real estate portfolios from three Spanish banks | $1.23 billion | |
CTBC Financial Holding Co Ltd/China CITIC Bank Corp | TPE: 2891/601998: CH | Financial | CTBC Financial Holding Co Ltd, parent of Taiwan’s top credit card issuer, and Chinese state-backed lender China CITIC Bank Corp have canceled investments in each other amid fresh cross-strait political tensions. | ||
Old Mutual/ERGO Italia | LSE:OML; JSE:OML; ZSE:OML | Financial | Old Mutual, which has announced an overhaul of its businesses, said it would sell its Italian wealth arm to Cinven owned ERGO Italia | $307 million in cash | |
Anheuser Busch InBev / SABMiller | NYSE: BUD; LON: SAB | Food & Beverage | Anheuser to take all but one of 19 positions following brewer’s takeover of SABMiller, | $100 billion-plus | 10/10/16 |
Cott Corp / S&D Coffee Inc | NYSE: COT; TSX: BCB | Food & Beverage | Cott Corp. will acquire S&D Coffee | $355 million | August 2016 |
Alere Inc/Abbott Laboratories | NYSE: ALR/NYSE: ABT | Healthcare | Diagnostic-testing company Alere Inc said on Friday it sued Abbott Laboratories in an attempt to force the company to move ahead with its takeover of Alere. | $5.8 billion | |
Press Ganey Holdings Inc./ EQT | Nasdaq: PGND | Healthcare | Press Ganey Holdings Inc., a provider of patient satisfaction surveys to healthcare firms, said it had agreed to be acquired by private equity group EQT. | $2.35 billion. | |
Randstad/Monster Worldwide | AMS: RAND/NYSE: MWW | Human Resources | Randstad, the world’s second-largest staffing company, said it plans to acquire Monster Worldwide, the dotcom-era survivor that owns Monsterboard and Jobs.com. | $429 million in cash and assumed debt | |
Australia Post/Aramex | Government owned/DFM:ARMX | Logistics | Australia Post has bought a 4.5 percent stake in Aramex , the Dubai-based logistics firm confirmed. | ||
Aras Kargo/Austrian Post | Private/Vienna Stock Exchange:Post.VI | Logistics, Media | Turkish parcel delivery firm Aras Kargo said it did not see a basis for a continued partnership with Austrian Post and offered repeatedly to buy back the Austrian company’s 25 percent stake in it. | ||
LafargeHolcim Ltd / Siam City Cement Public Co Ltd | SIX: LHN/Euronext: LHN; SCCC: TB | Manufacturing,Construction | Agreement with Siam City for divestment of LafargeHolcim Ltd’s 65% shareholding in LafargeHolcim Vietnam | $890.7 million | |
Allergan plc / Teva Pharmaceutical Industries Ltd. | NYSE: AGN; NYSE: TEVA | Healthcare | Teva wiil acquire Allergan’s distribution business | $500 million | 2Q 2016 |
Myriad Genetics, Inc. / Assurex Health | Nasdaq: MYGN | Healthcare | Myriad Genetics, Inc.signed a definitive agreement to acquire Assurex Health | $225 million upfront with the potential for $185 million in additional performance-based milestones | 1Q 2017 |
Sanofi / Boehringer Ingelheim | NYSE: SNY; Private | Healthcare | Sanofi secured EU antitrust approval for its proposed buy of Boehringer Ingelheim’s consumer health business | $7.5 billion (part of a $20-billion asset swap) | |
Shanghai Pharmaceuticals Holding Co Ltd / Primavera Capital / Vitaco Holdings | Shanghi: 601607; private; Vitaco Holdings | Healthcare | The Chinese group has agreed to buy Vitaco | $239 million | |
China Evergrande Group / China Vanke Co Ltd | Hong Kong Stock Exchange: 3333:HK; Shenzhen Stock Exchange: 000002 | Real Estate | China Evergrande Group has bought an aggregated 4.68% of China Vanke Co Ltd | $1.37 billion | |
China Vanke Co Ltd/Carlyle Group LP | SZSE: 000002;SEH: 2202/Nasdaq: CG | Real Estate | China Vanke Co Ltd is seeking to buy Central Plaza in Shanghai from private equity firm Carlyle Group LP, Basis Point reported on Friday, quoting sources. | 2.46 billion yuan ($368.94 million) | |
Singapore Exchange Ltd / Baltic Exchange | SGX: S68; Futures Exchange | Shipping, Transportation | Singapore Exchange Ltd to buy Baltic Exchange | $100 million | |
Genesys/ Interactive Intelligence Group Inc | Private/Nasdaq: ININ | Technology | Contact center company Genesys agreed to buy Interactive Intelligence Group Inc as it looks to build scale in the telecommunications software and equipment industry. | $1.4 billion | |
Rackspace Hosting Inc/Apollo Global Management LLC | NYSE: RAX/NYSE: APO | Technology | Cloud services provider Rackspace Hosting Inc said it agreed to be taken private by Apollo Global Management LLC as the private-equity firm boosts its investments in the technology sector. | $4.3 billion | |
Verizon Communications / Fleetmatics Group Plc | NYSE: Nasdaq VZ; NYSE: FLTX | Technology | Verizon will acquire Fleetmatics | $2.4 billion | 4Q 2016 |
Vivacom/ VTB Bank | Joint Stock/MCX: VTBR; LSE: VTBR | Technology | A consortium led by Bulgarian businessman Spas Roussev has taken control of Bulgaria’s leading telecoms operator Vivacom from Russia’s VTB Bank. | $368 million | |
Aurizon Holdings / Glencore Plc | OTCMKTS: AZKHY; LON: GLEN | Transportation, Energy | Aurizon Holdings has proposed to buy Glencore Plc’s coal rail business in the Hunter Valley in New South Wales | $1.1 billion | 09/01/16 |
Lufthansa/time:matters | LHA:GR | Transportation, Logistics | German airline Lufthansa has acquired the remaining 51 percent of express logistics company time:matters as part of a restructuring of its air freight business. | ||
Source: Reuters |