Written by edgaragentsdb on March 21, 2017
We are keeping tabs on major deals that occurred this week and have compiled a snapshot of activity for your perusal. This particular chart includes IPOs, upcoming IPOs, mergers and acquisitions. We also list industries and descriptions for a quick synopsis about the transactions listed.
**Weekly Market Deals 8/1/16 – 8/05/16 | |||||
Initial Public Offerings (IPOs) | Ticker | Industry | Money Expected to be Raised | Price | Weekly Return |
At Home Group Inc. | NYSE: HOME | Consumer Services (Retail) | $130 million | 8.6 million shares at $15 each | Closed at $15 a share, up 2% on Firday |
Atomera Incorporated | Nasdaq: ATMR | Technology | $27.6 million | 3.2 million shares at $7.50 each | Closed flat first day, up 8% on Friday |
First Hawaiian, Inc. | NYSE: FHB | Financial | $485 million | $23 each on NYSE | Closed at $24.25 a share, up 5.43% first day. Up 8% on Friday |
GemphireTherapeutics, Inc. | Nasdaq: GEMP | Healthcare | $56 million | 3.8 million shares at $11 to $13 each | Closed at $10 a share, down 17% first day. Down 8% on Friday |
Upcoming IPOs | Ticker | Industry | Money Expected to be Raised | Price | Expected Completion |
MedPace Holdings, Inc. | Nasdaq: MEDP | Healthcare | $185 million ($173 million on NYSE website) | 7 million shares at $20 to $23 each | 8/11/16 (8/10/16 on NYSE website) |
Protagonist Therapeutics, Inc. | Nasdaq:PTGX | Healthcare | $87.2 million ($80.5 million on NYSE website) | 5.8 million shares at $11 to $13 each | 08/11/16 (8/10/16 on NYSE website) |
Shineco, Inc. | Nasdaq: TYHT | Healthcare, Agriculture | $12 milllion | 2 million shares at $4 to $6 each | TBA |
Mergers & Acquisitions | Ticker | Industry | Synopsis | Price | Expected Completion |
Allergan plc / Teva Pharmaceutical Industries Ltd. | NYSE: AGN; NYSE: TEVA | Healthcare | Teva wiil acquire Allergan’s distribution business | $500 million | 2Q 2016 |
Anheuser Busch InBev / SABMiller | NYSE: BUD; LON: SAB | Food & Beverage | Anheuser to take all but one of 19 positions following brewer’s takeover of SABMiller, | $100 billion-plus | 10/10/16 |
Apollo Global Management LLC / AmQuip Crane Rental LLC / from Clearlake Capital Group LP / Maxim Crane Works LP / Platinum Equity | NYSE: APO | Construction | Apollo acquired AmQuip Crane Rental LLC from Clearlake Capital Group LP and Maxim Crane Works LP from Platinum Equity. | Not disclosed | |
Aurizon Holdings / Glencore Plc | OTCMKTS: AZKHY; LON: GLEN | Transportation. Energy | Aurizon Holdings has proposed to buy Glencore Plc’s coal rail business in the Hunter Valley in New South Wales | $1.1 billion | September 2016 |
Bain Capital | Private | Financial | Bain bought loan and real estate portfolios from three Spanish banks | $1.23 billion | |
China Evergrande Group / China Vanke Co Ltd | Hong Kong Stock Exchange: 3333:HK; Shenzhen Stock Exchange: 000002 | Real Estate | China Evergrande Group has bought an aggregated 4.68% of China Vanke Co Ltd | $1.37 billion | |
Cott Corp / S&D Coffee Inc | NYSE: COT; TSX: BCB | Food & Beverage | Cott Corp. will acquire S&D Coffee | $355 million | August 2016 |
Irving Oil | Private | Energy | Irving Oil agrees to buy Phillips 66 refinery | Not disclosed | 23Q 2016 |
LafargeHolcim Ltd / Siam City Cement Public Co Ltd | SIX: LHN/Euronext: LHN; SCCC: TB | Manufacturing,Construction | Agreement with Siam City for divestment of LafargeHolcim Ltd’s 65% shareholding in LafargeHolcim Vietnam | $890.7 million | |
Myriad Genetics, Inc. / Assurex Health | Nasdaq: MYGN | Healthcare | Myriad Genetics, Inc.signed a definitive agreement to acquire Assurex Health | $225 million upfront with the potential for $185 million in additional performance-based milestones | 1Q 2017 |
S&P Global Platts / PIRA Energy Group | Division of S&P Global NYSE: SPGI; Private | Energy | S&P signed an agreement to acquire PIRA | Not disclosed | |
Sanofi / Boehringer Ingelheim | NYSE: SNY; Private | Healthcare | Sanofi secured EU antitrust approval for its proposed buy of Boehringer Ingelheim’s consumer health business | $7.5 billion (part of a $20-billion asset swap) | |
Shanghai Pharmaceuticals Holding Co Ltd / Primavera Capital / Vitaco Holdings | Shanghi: 601607; private; Vitaco Holdings | Healthcare | The Chinese group has agreed to buy Vitaco | $239 million | |
Singapore Exchange Ltd / Baltic Exchange | SGX: S68; Futures Exchange | Shipping, Transportation | Singapore Exchange Ltd to buy Baltic Exchange | $100 million | |
Tesla / SolarCity | Nasdaq: SCTY; Nasdaq: TSLA | Energy | Will create vertically integrated energy company | $2.6 billion in all stock transaction | 4Q 2016 |
Transocean Ltd. / Transocean Partners LLC | NYSE: RIG; NYSE:RIGP | Energy | Transocean will acquire all outstanding common units of Transocean Partners in a share-for-unit merger transaction | 1.1427 Transocean shares for each Transocean Partners common unit. Transocean expects to issue 22.7 million shares | 4Q 2016 |
Verizon Communications / Fleetmatics Group Plc | NYSE: Nasdaq VZ; NYSE: FLTX | Technology | Verizon will acquire Fleetmatics | $2.4 billion | 4Q 2016 |
**Mergers & Acquisitions includes data as of 8/4/16, market |