Written by edgaragentsdb on May 17, 2017
There were plenty of mergers and acquisitions this first quarter, but the deal-making slowed down around April this year. In the week ending May 12, there were 26 mergers and acquisitions, excluding bids, disposals, plans and all other activity that didn’t end in final agreements. Most deals were done in the energy, technology and healthcare industries and most of the deals were acquisitions. The chart below breaks it down.
Players |
Type |
Value |
Industry |
Exchange: Ticker |
Adidas/KPS Capital Partners | Acquisiton | – | Apparel | ETR: ADS/Private |
Al Borg Medical Laboratories/Anglo Arabian Healthcare | Acquisiton | – | Healthcare | Private/Private |
Apple/Beddit | Acquisiton | – | Technology | NASDAQ:AAPL/ |
Archer Daniels Midland Co. | Acquisiton | – | Agricultural | NYSE:ADM/ |
ChemChina/Syngenta/Swiss pesticide | Acquisiton | $43 billion | Agricultural | NASDAQ:SNP |
Coach Inc./Kate Spade & Co. | Acquisiton | $2.4 billion | Apparel | NYSE:COH/NYSE:KATE |
Coca-Cola South Africa/Africa Pioneer Group/SABmiller | Acquisiton | – | Food & Beverages | CCBSA/pty APG/SAB |
Comcast Corp./Charter Communications Inc | Merger | – | Technology | CMCSA:US/NASDAQ:CHTR |
DHX Media Ltd/Iconix Brand Group Inc. | Acquisiton | $345 million | Media | NASDAQ: DHXM/NASDAQ:ICON |
Durect Corp/Novartis AG | Merger | $293 million | Healthcare | NASDAQ:DRRX/NYSE:NVS |
Endeavour Energy/Macquarie Group Ltd | Acquisiton | $5.61 billion | Energy | Private/ASX:MQG |
Exxon Mobile Corp/Jurong Aromatics | Acquisiton | – | Energy | NYSE:XOM/Private |
Fortis Inc/Teck Resources | Acquisiton | $875 million | Energy | NYSE:FTS/NYSE:TECK |
Idemitsu Kosan Co Ltd/Showa Shell Sekiyu KK | Merger | – | Energy | TYO:5019/TYO:5002 |
INC Research Holdings/inVentiv Health Inc | Merger | $4.6 billion | Healthcare | NASDAQ:INCR/NASDAQ:VTIV |
Japan Post Holdings/Nomura Real Estate Holdings | Acquisiton | – | Real Estate | TYO:6178/TYO:3231 |
Linde/Praxair | Merger | $70 billion | Energy | ETR:LIN/NYSE:PX |
Omnia Holdings | Acquisiton | – | Energy | JSE:OMN |
PGE/EDF | Acquisiton | – | Energy | NYSE:PCG/NYSE:EDF |
PrivateBancorp/Canadian Imperial Bank of Commerce | Acquisiton | $3.6 billion | Financial | NASDAQ:PVTB/NYSE:CM |
Sinclair Broadcast Group/Tribune Media Co. | Acquisiton | $3.9 billion | Media | NASDAQ:SBGI/NYSE:TRCO |
Snapdeal/Flipkart/Nexus/SoftBank Group | Acquisiton | – | Technology | Private/Private/NASDAQ:NXGIF/PINX:SFTBF |
TPG Growth/Medical Solutions | Acquisiton | $500 million | Healthcare | Private/AMSJF:US |
Verizon Communications Inc/Straight Path Communications | Acquisiton | $3.1 billion | Technology | |
Vivarte/Hopps Group | Acquisiton | $1.4 billion | Apparel | Private/Private |
West Corp./Apollo Global Managment LLC | Acquisiton | $2 billion | Technology | NASDAQ:WSTC/NYSE:APO |
Source: Reuters |