Written by edgaragentsdb on October 1, 2017
The global IPO market is on pace for its strongest year in a decade and continued to be active in the third quarter of 2017. In the U.S., the IPO market fell, as it is usually the case in the third quarter of the year, down 29 percent in volume and 51 percent in proceeds from a year ago. There were seven initial public offerings (IPO) on the calendar last week and all but one succeeded in gaining access to the public markets. Edgar Agents LLC is protecting your clients by offering Success/Abort Fee structure. Below is the summary of IPOs (S-1, F-1, and 1-A) filed in September 2017:
Company Name | Issuer’s Counsel | Lead Underwriter | Underwriter’s Counsel | Offer Amount | Country |
VM HOLDING S.A. | Cleary Gottlieb Steen & Hamilton LLP | BMO Capital Markets Corp Credit Suisse Securities (USA) LLC J.P. Morgan Securities LLC Morgan Stanley & Co. LLC |
Skadden, Arps, Slate, Meagher & Flom LLP | $100,000,000 | LUXEMBOURG |
MONGODB, INC. | Cooley LLP | Allen & Company LLC Barclays Capital Inc Goldman Sachs & Co. LLC Morgan Stanley & Co. LLC |
Wilson Sonsini Goodrich & Rosati, P.C. | $100,000,000 | USA |
ROKU, INC | Cooley LLP | Citigroup Global Markets Inc Morgan Stanley & Co. LLC |
Davis Polk & Wardwell LLP | $252,254,800 | USA |
HAYMAKER ACQUISITION CORP. | Ellenoff Grossman & Schole LLP | Cantor Fitzgerald & Co. | Graubard Miller | $345,000,000 | USA |
DECIPHERA PHARMACEUTICALS, INC. | Goodwin Procter LLP | J.P. Morgan Securities LLC Piper Jaffray & Co. |
Davis Polk & Wardwell LLP | $122,187,500 | USA |
ADIAL PHARMACEUTICALS, L.L.C. | Gracin & Marlow, LLP | Aegis Capital Corp. | Blank Rome LLP | $17,710,000 | USA |
CM SEVEN STAR ACQUISITION CORP | Loeb and Loeb LLP | EarlyBirdCapital, Inc | Graubard Miller | $172,500,000 | HONG KONG |
BLACK RIDGE ACQUISITION CORP. | Graubard Miller | EarlyBirdCapital, Inc | Greenberg Traurig, LLP | $115,000,000 | USA |
SWITCH, INC. | Latham & Watkins LLP | BMO Capital Markets Corp Goldman Sachs & Co. LLC J.P. Morgan Securities LLC Wells Fargo Securities, LLC |
Goodwin Procter LLP | $100,000,000 | USA |
OPTINOSE, INC. | Hogan Lovells US LLP | BMO Capital Markets Corp Jefferies LLC Piper Jaffray & Co. RBC Capital Markets, LLC |
Cooley LLP | $100,000,000 | USA |
YAPPA WORLD INCOPORATED | JMS Law Group, PLLC | Self-Underwritten | $5,624,094 | USA | |
ACM RESEARCH, INC. | K&L Gates LLP | Roth Capital Partners, Inc | Goodwin Procter LLP | $34,500,000 | USA |
CUE BIOPHARMA, INC. | K&L Gates LLP | Feltl and Company, Inc MDB CAPITAL GROUP LLC |
LKP Global Law, LLP | $40,000,000 | USA |
HANCOCK JAFFE LABORATORIES, INC. | K&L Gates LLP | Network 1 Financial Securities, Inc. | Carmel, Milazzo & DiChiara LLP | $15,000,000 | USA |
DOGNESS (INTERNATIONAL) CORP | Kaufman & Canoles, P.C | Spartan Securities Group. Ltd | Mei & Mark LLP | $60,000,000 | PRC |
RISE EDUCATION CAYMAN LTD | Kirkland & Ellis International LLP | Credit Suisse Securities (USA) LLC Morgan Stanley & Co. International plc |
Davis Polk & Wardwell LLP | $100,000,000 | PRC |
SEA LTD | Kirkland & Ellis International LLP | Goldman Sachs (Asia) L.L.C.; Morgan Stanley; Credit Suisse |
Davis Polk & Wardwell LLP | $1,000,000,000 | SINGAPORE |
MERCHANTS BANCORP | Krieg DeVault LLP | Raymond James and Associates, Inc. Sandler O’Neill and Partners, L.P Stephens Inc. |
Covington & Burling LLP | $115,000,000 | USA |
HOWARD MIDSTREAM PARTNERS, LP | Latham & Watkins LLP | Barclays Capital Inc BofA Merrill Lynch RBC Capital Markets, LLC Tudor, Pickering, Holt & Co. Securities, Inc |
Vinson & Elkins L.L.P. | $200,000,000 | USA |
RESTORATION ROBOTICS INC | Latham & Watkins LLP | Craig-Hallum Capital Group LLC Roth Capital Partners, Inc |
Lowenstein Sandler LLP | $32,343,750 | USA |
FAT BRANDS, INC | Loeb and Loeb LLP | Tripoint Global Equities, LLC | Hunter Taubman Fischer & Li LLC | $24,000,000 | USA |
ALTAIR ENGINEERING INC. | Lowenstein Sandler LLP | Deutsche Bank Securities Inc. J.P. Morgan Securities LLC RBC Capital Markets, LLC |
Goodwin Procter LLP | $150,000,000 | USA |
CANUELAS MILL S.A.C.I.F.I.A. | Milbank, Tweed, Hadley & McCloy LLP | J.P. Morgan Securities LLC UBS Investment Bank |
Simpson Thacher & Bartlett LLP | $100,000,000 | Argentina |
NUCANA PLC | Mintz, Levin, Cohn, Ferris, Glovksy and Popeo, P.C |
Citigroup Global Markets Inc Cowen and Company, LLC Jefferies LLC |
Cooley LLP | $122,672,800 | UK |
CARGURUS, INC. | Morgan, Lewis & Bockius LLP | Goldman Sachs & Co. LLC | Wilmer Cutler Pickering Hale and Dorr LLP | $100,000,000 | USA |
RHYTHM PHARMACEUTICALS, INC. | Morgan, Lewis & Bockius LLP | BofA Merrill Lynch Cowen and Company, LLC Morgan Stanley & Co. LLC |
Wilmer Cutler Pickering Hale and Dorr LLP | $115,000,000 | USA |
MOSAIC ACQUISITION CORP. | Paul, Weiss, Rifkind, Wharton & Garrison LLP |
Deutsche Bank Securities Inc. J.P. Morgan Securities LLC RBC Capital Markets, LLC |
Skadden, Arps, Slate, Meagher & Flom LLP | $345,000,000 | USA |
HEXINDAI INC | Shearman and Sterling | Network 1 Financial Securities, Inc. | Mei & Mark LLP | $80,000,000 | PRC |
NATIONAL VISION HOLDINGS | Simpson Thacher & Bartlett LLP | KKR Capital Markets LLC | Latham & Watkins LLP | $100,000,000 | USA |
QUDIAN INC. | Simpson Thacher & Bartlett LLP | China International Capital Corporation Hong Kong Securities… Citigroup Global Markets Inc Credit Suisse Securities (USA) LLC Morgan Stanley & Co. International plc UBS Investment Bank |
Kirkland & Ellis International LLP | $750,000,000 | PRC |
BP MIDSTREAM PARTNERS LP | Vinson & Elkins L.L.P. | Citigroup Global Markets Inc Goldman Sachs & Co. LLC Morgan Stanley & Co. LLC |
Baker Botts L.L.P. | $100,000,000 | USA |
SENTINEL ENERGY SERVICES INC. | Vinson & Elkins L.L.P. | Citigroup; Goldman Sachs & Co. LLC | Weil, Gotshal & Manges LLP | $345,000,000 | USA |
LOMA NEGRA COMPANIA INDUSTRIAL ARGENTINA SOCIEDAD ANONIMA |
White and Case LLP | Banco Bradesco BBI S.A BofA Merrill Lynch Citigroup Global Markets Inc HSBC Securities (USA) Inc. Itau BBA USA Securities, Inc Morgan Stanley & Co. LLC |
Davis Polk & Wardwell LLP | $100,000,000 | Argentina |
Regulation A+ (Mini-IPO) (1-A) SEC Filing Activity in September 2017:
Company Name | Lead Underwriter | Underwriter’s Counsel | Issuer’s Counsel | Offer Amount | Country |
Hylete | KHLK, LLP |
USA | |||
Fat Brands, Inc | TriPoint Global Equities LLC | Loeb & Loeb LLP |
$24,000,000 | USA | |
STARTENGINE CROWDFUNDING, INC. | KHLK, LLP |
USA | |||
VirTra, Inc | Boustead Securities, LLC | Legal & Compliance, LLC |
$10,000,000 | USA | |
PSI International, Inc. | Magri Law, LLC | $30,000,000 | USA | ||
Electromedical Technologies, Inc | Fintech Clearing LLC | KHLK, LLP | USA | ||
LEVEL BRANDS, INC. | Joseph Gunnar and Co., L.L.C | Gracin & Marlow, LLP | Pearlman Law Group LLP | $15,000,000 | USA |
ROYALTY FLOW INC. | Hogan Lovells US LLP |
$50,000,000 | USA | ||
ENGENAVIS, INC. | Williams Securities Law Firm, PA | $7,500,000 | USA | ||
ASPYRON INC | Michael Williams Esq. | $1,000,000 | USA | ||
Water Technologies International, Inc. | Austin Legal Group | $750,000 | USA | ||
VISKASE COMPANIES INC | Jenner & Block LLP | $50,000,000 | USA |
Edgar Agents offers IPO Success and Abort fee program. If IPO goes through with success, we bill issuer a capped rate for document processing, alterations, SEC filings, and printing. However, should your IPO be canceled for any reason, the company pays a small Abort Fee.