Written by edgaragentsdb on August 13, 2018
AUGUST 6 – 10 TRANSACTIONS: Congratulations to our clients – and all the organizations – on this list!
Company | Form | Date | Issuer Counsel | Underwriters | Underwriter Counsel | Offer $USD |
RATTLER MIDSTREAM PARTNERS LP | S-1 | 08/07 | Akin, Gump, Strauss, Hauer and Feld | BofA Merrill Lynch Credit Suisse Securities J.P. Morgan Securities |
Latham & Watkin | 100,000,0000 |
LONGEVITY ACQUISITION CORP | S-1 | 08/08 | Ellenoff Grossman & Schole | Cantor Fitzgerald & Co. | Loeb and Loeb | 46,000,000 |
MAXQ AI LTD. | S-1 | 08/09 | McDermott Will & Emery | ViewTrade Securities | Schiff Hardin | 8,050,000 |
ETON PHARMACEUTICALS, INC. | S-1 | 08/10 | Greenberg Traurig | National Securities Corp. | Jenner & Block | 20,700,000 |
NEW REPORT FROM AUDIT ANALYTICS:
IPO Trends and Statistics – Evidence the IPO Market is Thawing
Exclusive, free download courtesy Edgar Agents!
DOWNLOAD HERE
WHAT WE’RE READING THIS WEEK