Edgar Agents will take care of all your printing and typesetting needs for your next IPO. Call our offices today at (732) 780-5036 or visit our website at www.edgaragents.com. We would also love to stay in touch with you through any of our social networks: LinkedIn, Twitter, Google+.
Below are the latest priced IPOs for the month of June 2017.
Date Priced | Company Name | Symbol | Industry | Offer Amount in Dollars | Price in Dollars | Shares |
6/2/17 | KBL MERGER CORP, IV | KBLMU | Finance | $100,000,000 | $10 | 10,000,000 |
6/7/17 | SHOTSPOTTER,INC. | SSTI | Consumer Services | $30,800,000 | $11 | 2,800,000 |
6/9/17 | PLYMOUTH INDUSTRIAL REIT,INC. | PLYM | REIT | $55,100,000 | $19 | 2,900,000 |
6/9/17 | IMMURON LTD. | IMRN | Healthcare | $6,093,900 | $10 | 610,000 |
6/14/2017 | ATHENEX, INC. | ATNX | Healthcare | $66,000,000 | $11 | $6,000,000 |
6/16/2017 | BOSTON OMAHA CORP | BOMN | Financials | $85,000,006 | $13 | $6,538,462 |
6/20/2017 | CONSTELLATION ALPHA CAPITAL CORP. | CNACU | Financials | $125,000,000 | $10 | $12,500,000 |
6/20/2017 | BISON CAPITAL ACQUISITION CORP. | BCACU | Financials | $52,500,000 | $10 | $5,250,000 |
6/22/2017 | SAFETY, INCOME & GROWTH, INC. | SAFE | REIT | $205,000,000 | $20 | $10,250,000 |
6/22/2017 | SG BLOCKS, INC. | SGBX | Construction | $7,500,000 | $5 | $1,500,000 |
6/22/2017 | ALTICE USA, INC. | ATUS | Technology | $1,918,290,870 | $30 | $63,943,029 |
6/23/2017 | GRANITE POINT MORTGAGE TRUST INC. | GPMT | REIT | $195,000,000 | $19.50 | $10,000,000 |
6/23/2017 | HENNESSY CAPITAL ACQUISITION CORP. III | HCACU | Financials | $225,000,000 | $10 | $22,500,000 |
6/27/2017 | ESQUIRE FINANCIAL HOLDINGS, INC. | ESQ | Financials | $33,094,222 | $14 | $2,363,873 |
6/27/2017 | AVENUE THERAPEUTICS, INC. | ATXI | Healthcare | $33,000,000 | $6 | $5,500,000 |
6/28/2017 | MERSANA THERAPEUTICS, INC. | MRSN | Healthcare | $75,000,000 | $15 | $5,000,000 |
6/28/2017 | TPG PACE HOLDINGS CORP. | TPGHU | Financials | $400,000,000 | $10 | $40,000,000 |
6/29/2017 | AILERON THERAPEUTICS INC | ALRN | Healthcare | $56,250,000 | $15 | $3,750,000 |
6/29/2017 | BLUE APRON HOLDINGS, INC. | APRN | Consumer Services | $300,000,000 | $10 | $30,000,000 |
6/29/2017 | DOVA PHARMACEUTICALS, INC. | DOVA | Healthcare | $75,055,000 | $17 | $4,415,000 |
6/29/17 | TINTRI, INC. | TNTR | Technology | $8,700,000 | 7 | 60,004,000 |
6/29/17 | BYLINE BANCORP INC. | BY | Financials | 137,655,000 | 19 | 108,300,000 |
Source: NYSE/NASDAQ |